Group: L3(4)
Order: 26·32·5·7

Characteristic Block Dimension Cartan Matrix Generators Links
2 1 808
34 23 23 16 16
23 17 16 12 12
23 16 17 12 12
16 12 12 10 9
16 12 12 9 10
aba,
z7, z2, z6
Condensation Information
Ext Dimensions
Basic Algebra
3 1 84
2 2 1 1 1
2 5 2 4 2
1 2 2 1 1
1 4 1 5 1
1 2 1 1 2
z2, z6, z5 Condensation Information
Ext Dimensions
Basic Algebra
5 1 14
2 1
1 3
z2, z6(z1, z4) Condensation Information
Ext Dimensions
Basic Algebra
7 1 14
2 1 1
1 2 0
1 0 3
z2, z6(z1, z4) Condensation Information
Ext Dimensions
Basic Algebra