Western Pennsylvania Census Data
(and some from neighboring counties and states)

All census information, except for that to be found
in individual family group sheets, is located here.


note: if the link is inactive, those census data haven't been transcribed yet;
if the cell is blank, there is no census for that year because the county didn't exist yet;
if the entry says "no Kings" then none were found in that county for the census year
Allegheny Co. 1850 1860 1870 1880
Armstrong Co. 1850 index 1870 1880
Beaver Co. 1850 1860 1870 1880
Blair Co. 1850 1860 1870 1880
Butler Co. 1850 1860 1870 1880
Cameron Co.   no Kings 1870 1880
Clarion Co. 1850 1860 1870 1880
Clearfield Co. 1850 1860 1870 1880
Crawford Co. 1850 1860 1870 1880
Elk Co. no Kings 1860 no Kings no Kings
Erie Co. 1850 1860 1870 1880
Fayette Co. 1850 1860 1870 1880
Forest Co. no Kings 1860 1870 1880
Greene Co. 1850 1860 1870 1880
Indiana Co. 1850 1860 1870 1880
Jefferson Co. 1850 1860 1870 1880
Lawrence Co. 1850 1860 1870 1880
McKean Co. 1850 1860 1870 1880
Mercer Co. 1850 1860 1870 1880
Venango Co. 1850 1860 1870 1880
Warren Co. 1850 1860 1870 1880
Washington Co. 1850 1860 1870 1880
Westmoreland Co. 1850 1860 1870 1880

Back to King Families of Western PA