(Originally posted at Beach Banter)
Finally the BLS has produced the “new and improved” employment statistics for the united States of America. There have been multiple reports of the a new fudge factor being used by the current Administration to reduce the false figures for unemployment percentages. By removing yet another group from the reported numbers Obama and his group can claim to have reduced unemployment to 9.7%. Well stop looking at the fudged figures of the U3 charts and look at the watered down numbers of the U6 figures. The U6 numbers were the unemployment numbers since the BLS became an money-sucking agency in our Central Government until Reagan became President in the 1980s.
Data extracted on: February 17, 2010 (9:15:04 PM)
Labor Force Statistics from the Current Population Survey
Series Id: LNU03327709 Not Seasonally Adjusted Series title: (Unadj) Special Unemployment Rate U-6 Labor force status: Aggregated totals unemployed Type of data: Percent or rate Age: 16 years and over Percent/rates: Unemployed and mrg attached and pt for econ reas as percent of labor force plus marg attached

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 7.8 | 7.6 | 7.4 | 6.6 | 6.8 | 7.2 | 7.2 | 7.0 | 6.6 | 6.3 | 6.8 | 6.7 | 7.0 |
| 2001 | 8.1 | 7.9 | 7.6 | 7.1 | 7.2 | 8.2 | 8.1 | 8.1 | 8.2 | 8.7 | 9.0 | 9.3 | 8.1 |
| 2002 | 10.5 | 10.1 | 9.9 | 9.4 | 9.2 | 9.8 | 9.9 | 9.5 | 9.0 | 9.0 | 9.4 | 9.6 | 9.6 |
| 2003 | 11.0 | 10.8 | 10.4 | 9.8 | 9.7 | 10.6 | 10.5 | 10.0 | 9.8 | 9.5 | 9.7 | 9.6 | 10.1 |
| 2004 | 10.9 | 10.3 | 10.4 | 9.3 | 9.3 | 9.8 | 9.8 | 9.3 | 8.9 | 9.1 | 9.1 | 9.1 | 9.6 |
| 2005 | 10.2 | 9.9 | 9.4 | 8.7 | 8.6 | 9.3 | 9.1 | 8.8 | 8.5 | 8.1 | 8.4 | 8.4 | 8.9 |
| 2006 | 9.2 | 9.0 | 8.5 | 7.9 | 7.9 | 8.7 | 8.8 | 8.3 | 7.6 | 7.6 | 7.8 | 7.8 | 8.2 |
| 2007 | 9.1 | 8.7 | 8.3 | 7.9 | 7.9 | 8.5 | 8.6 | 8.4 | 8.0 | 7.9 | 8.1 | 8.7 | 8.3 |
| 2008 | 9.9 | 9.5 | 9.3 | 8.9 | 9.4 | 10.3 | 10.8 | 10.7 | 10.6 | 11.1 | 12.2 | 13.5 | 10.5 |
| 2009 | 15.4 | 16.0 | 16.2 | 15.4 | 15.9 | 16.8 | 16.8 | 16.5 | 16.1 | 16.3 | 16.4 | 17.1 | 16.2 |
| 2010 | 18.0 |
This is cut and pasted from the http://data.bls.gov/PDQ/servlet/SurveyOutputServlet site. You have to work a lot harder to find them now.
Historical U6 Rates:

